Training To Become An Airline Pilot
Our Professional Pilot Program is a full-time structured FAA approved Commercial Pilot course with concurrent flight and ground training. The course includes basic ground school which covers all aspects of aviation introductions included basic, advanced and instrument pilot training. Licences include the FAA private pilot, instrument pilot and multi-engine commercial pilot certificates.
In order to be eligible you must be at least 17 years of age, applicant must turn 18 within 6 months after enrollment, be able to Read, Write, Speak & Understand the English Language, Be able to obtain a FAA Class 3 Student Pilot Medical Certificate. The full professional pilot training course prices & syllabus are available below. Questions on where to start with your flight training? Contact Us and we'll be glad to assist you in starting your professional pilot career.
Professional Pilot Program Details
Private Pilot Stage I
FAA Minimums | Average Performance | Pan Am Program | |
Private Pilot Ground School | 35 | 45 | 40 |
Airplane Single Engine Land | 35 | 55 | 47 |
SIM - Redbird | 0 | 3 | 3 |
Flight Instruction | 25 | 50 | 45 |
Ground Briefs/Stage check Oral | 0 | 19 | 17 |
Pre and Post Brief | 13.5 | 15.5 | 13.5 |
Flight Hours | 35 | 58 | 50 |
Instrument Rating Stage II
FAA Minimums | Average Performance | Pan Am Program | |
Instrument Airplane Ground School | 35 | 40 | 43 |
Airplane Single Engine Land G1000 | 21 | 45 | 41 |
SIM - Redbird | 14 | 12 | 12 |
Flight Instruction | 35 | 57 | 53 |
Ground Briefs/Stage check Oral | 0 | 23.5 | 23.5 |
Pre and Post Brief | 13 | 13 | 13 |
Flight Hours | 35 | 57 | 53 |
Contact Us for more information or to enroll today!
Commercial Multi-Engine Stage III
FAA Minimums | Average Performance | Pan Am Program | |
CAMEL Ground School | 35 | 35 | 35 |
Airplane Single Engine Land | 0 | 0 | 0 |
Airplane Multi Engine Land | 30 | 45 | 45 |
AATD Redbird | 0 | 5 | 5 |
Flight Instruction | 30 | 50 | 50 |
Ground Briefs/Stage check Oral | 0 | 23 | 23 |
Pre and Post Brief | 8.5 | 8.5 | 13.5 |
Flight Hours | 30 | 50 | 50 |
Contact Us for more information or to enroll today!
Additional Rates & Expenses
Visa Fee |
TSA (AFSP) Fee |
Medical Fee |
FAA Examiner Fee |
FAA Written Test |
Books, Materials, iPad |
Accommodations (per month) |